Flakpanzer 38(t)
Click the thumbnails to enlarge them
Flakpanzer 38(t) - SdKfz 140, self propelled anti aircraft gun
Flakpanzer 38(t) (AA tank)
Flakpanzer 38(t) auf Selbstfahrlafette 38(t) Ausf M
Flakpanzer 38(t) left side
Flakpanzer 38(t) right side view
German self-propelled anti-aircraft gun. The Flakpanzer 38(t) was designed around the chassis of the Panzer 38(t) (Ausf M chassis). Total production: 141 guns. Specifications:
| version | Flakpanzer 38(t), SdKfz 140 |
| crew | 4-5 |
| armor | hull: front: 15 mm, sides: 15 mm, rear: 10 mm, bottom: 8 mm turret: front: 10 mm, sides: 10 mm, rear: 10 mm |
| main armament | 2 cm FlaK 38, 1140 rounds |
| secondary armament | |
| weight (kg) | 9800 |
| length (mm) | 4610 |
| width (mm) | 2130 |
| height (mm) | 2250 |
| track spacing (mm) | |
| ground pressure (kg/cm2) | 0,64 |
| engine | Praga EPA AC 2800, 150 hp at 2600 rpm, 6-cylinder gasoline, liquid-cooled, 7754 cm3 |
| transmission | 5 forward, 1 reverse |
| fuel capacity (l) | 220 |
| fuel consumption (l) (road / off road) | 182 |
| range (road km/ off-road km) | 200/140 |
| max speed (road/ off-road km/h) | 42 |
| tracks | Kgs 350/140 |
| ground contact length (mm) | |
| number of links per trac | 95 |
| ground clearance (mm) | |
| trench crossing (mm) | 1700 |
| vertical obstacle (mm) | 380 |
| fording ability (mm) | 900 |
| production | 141 |
| manufacturer | BMM |
| chassis numbers | 2101 - ? |
Bibliography:
- Thomas L. Jentz, Hilary L. Doyle - Flak Selbstfahrlafetten and Flakpanzer: Sd.Kfz.10/4 to 8.8cm Flak auf VFW, Panzer Tracts No.12
- Thomas L. Jentz, Hilary L. Doyle -Panzer Tracts No. 12-1 - Flakpanzerkampfwagen IV and other Flakpanzer projects development and production from 1942 to 1945
- Flakpanzer 38(t) - Wydawnictwo Militaria 50 (polish)
- John L Rue - Flakpanzers